
Here is the ultimate Freebie!
get free $20 per week to invest for one year, then SPEND!
It's free and I have not put a dime into the program out of my own pocket.
Here is what my account looks like (I joined in May):
Registration Date: | May-11-2010 |
Last Access: | Aug-17-2010 07:39:14 PM |
Account Balance: | $4.60 $4.60 of LibertyReserve |
Earned Total: | $94.78 |
Pending Withdrawal: | $0.00 |
Withdrew Total: | $0.00 |
Active Deposit: | $374.98 |
Last Deposit: | $20.00 Aug-17-2010 07:40:49 PM |
Total Deposit: | $374.98 |
Tell everyone you know about this!
As you can see I have deposited all my earnings and I'm earning interest.
If any of you would like to participate, it's free.
Join Income4Free Here
No comments:
Post a Comment